| 9B SST Specifications | |||||||||||||||
| Power Output | 140 watts into 8 ohms 200 watts into 4 ohms |
||||||||||||||
| Gain Select and Sensitivity | 29dB - 1.1Vin = 140W @ 8 Ohms -(1V Position) 23dB - 2.2Vin = 140W @ 8 Ohms - (2V Position) 17dB - 4.4Vin = 140W @ 8 Ohms - (4V Position) |
||||||||||||||
| Input Impedance |
50Kohms Single ended 20Kohms balanced |
||||||||||||||
| Distortion IM or THD+noise |
< 0.005% 20Hz to 20kHz at 120 watts into8 Ohms, <0.007% 20Hz to 20kHz at 200 watts into 4 ohms |
||||||||||||||
| Noise | Measured with input shortened - 20Hz to 20kHz >110dB below rated output 29dB gain (-73dBu) >113dB below rated output 23dB gain (-76dBu) >116dB below rated output 17dB gain (-79dBu) |
||||||||||||||
| Slew Rate | >60 volts per microsecond | ||||||||||||||
| Power Bandwidth | <1 Hz to over 100kHz | ||||||||||||||
| Damping Factor | Over 500 at 20 Hz, ref. 8 ohms | ||||||||||||||
| Dimensions | |||||||||||||||
| Rack Mount Version | 48.3 x 13.3 x 48.3cm - 19" x 5.25" x 19" with handles - mounted rack depth - 43.2cm - 17" | ||||||||||||||
| 17" Version | 43.2 X 13.3 X 44.5 17" X 5.25" X 17.5" | ||||||||||||||
| Weight | approx. 34 kg - 76 lbs | ||||||||||||||
| Power Consumption & Heat Load |
|
||||||||||||||