| 14B SST Specifications | ||
| Power Output | 600 watts per channel into 8 ohms 900 watts per chanel into 4 ohms |
|
| Gain | 29dB (unbalanced) 23dB or 29dB (balanced) |
|
| Distortion | <0.007% from 20Hz to 20kHz at 500 watts, IM or THD | |
| Noise | >112dB below full output | |
| Slew Rate | Greater than 120 volts per microsecond | |
| Power bandwidth | Less than 1 Hz to over 100 kHz | |
| Damping Factor | Over 300 at 20 Hz, ref. 8 ohms | |
| Input Sensitivity Balanced |
|
|
| Input Sensitivity Unbalanced or Balanced +6 |
|
|
| Input Impedance | 50 Kohms unbalanced 20 Kohms balanced |
|
| Features |
|
|
| Warranty: | 20 years parts labour, shipping one way | |
| Dimensions | 19 x 7 x 17 1/4 inches, wt.
85 lbs 48.25 x 17.75 x 48.25 cm, wt. 38.5kg 17" Wide Version Available |
|